Set and Turn Singlethe listing magazine for folk dancers |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
contact us: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Club |
County |
Contact |
E-mail |
Website |
|---|---|---|---|---|
| Tap Roots Appalachian | Worcestershire | 01905 616098 | ||
| Taunton Deane Morris | Somerset | 01823 257488 | http://www.tauntondeanemorris.co.uk/ | |
| Taeppas Tump North West Morris |
Berkshire | 01494 437796 | http://www.taeppastump.freeserve.co.uk/ | |
| Thelwall Morris Men | Lancashire | 01925 211759 | http://www.thelwallmorris.org.uk/ | |
| Three Spires Morris | Staffordshire | 01283 255308 | ||
| Tonbridge | Kent | 01732 359377 | ||
| Touchwood Appalachian Dancers | Leicestershire | 0771 0099844 or 01636 819299 |
http://earwicker.org/touchwood.htm | |
| Towersey Morris | Oxfordshire | 01844 291173 | http://www.towerseymorrismen.org.uk/ | |
| Traditional Bampton Morris Dancers | Oxfordshire | 01993 851248 | http://www.thebamptonmorris.org.uk/ | |
| Traditional Ilmington Morris Men | Warwickshire | 01608 62167 | http://olivern.waverider.co.uk/imm/ | |
| Treacle Eater Clog | Somerset | http://www.treacleeaterclog.org.uk/ | ||
| Tricolex Morris | Hampshire | 01329 237349 | http://www.tricolex.freeserve.co.uk/ | |
| Turnberrie Castle Morris | Gloucestershire | 01454 413004 | http://www.btinternet.com/%7Efolkinthornbury/TC_Top.htm | |
Page last updated: |
||||