Set and Turn Singlethe listing magazine for folk dancers |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
contact us: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Club |
County |
Contact |
E-mail |
Website |
|---|---|---|---|---|
| Oast 'Ouse 'Oppers | Kent | 01634 231765 | ||
| Oddcumduns Morris | Kent | 01304 832235 | ||
| Old Meg Morris | Herefordshire | 01684 566338 | ||
| Old Speckled Hen | Oxfordshire | 01491 834730 | ||
| Old Tanglefoot Clog | Oxfordshire | 01608 662517 | ||
| One Step Beyond (percussive dance) |
Worcestershire | 01527 878267 or 0121 426 6005 |
http://www.onestepbeyond.fsnet.co.uk/ | |
| Otford Morris | Kent | 01689 825263 | ||
| Ouse Washes (Molly) |
Norfolk | 01328 701254 | ||
| Owlswick Morris | Buckinghamshire | 01844 212361 | http://www.bucksinfo.net/owlswickmorris/ | |
| Oxford City Morris Men | Oxfordshire | http://www.steamage.co.uk/OCMMWeb.htm | ||
| Oxford University Morris Men | Oxfordshire | http://users.ox.ac.uk/~gerardr/oumm/ | ||
| Oyster Girls | Isle of Wight | 01983 730113 | http://www.oystergirls.org.uk/ | |
| Oyster Women | Kent | 01227 722332 | ||
| Oyster Morris Men | Kent | 01227 722332 | ||
Page last updated: |
||||