Set
& Turn Single contacts list
| Club | County | Contact | E-mail |
Website |
|---|---|---|---|---|
| St Agnes |
Cornwall |
01872 510536 |
|
|
| St Albans Abbey | Hertfordshire | 01727 842009 | ||
| St Albans Friday Folk | Hertfordshire | 01727 856508 | www.fridayfolk.org.uk | |
| St Albans Folk at the Festival | Hertfordshire | http://www.stalbansfolkmusic.org.uk | ||
| St Andrews Assembly (Cumnor) | Oxfordshire | 01865-438457 | ||
| St Eval | Cornwall | 01637 860208 | ||
| St Helens | Lancashire | 01744 754810 | ||
| St Tudy | Cornwall | 01208 850293 | ||
|
Wiltshire |
01225 765478 |
|
||
| Salcombe Regis | Devon | 01395 513131 | ||
| Salisbury | Wiltshire |
01980 863024 |
http://www.salisburyfolkdance.15mb.net/index.html | |
|
Wiltshire |
01980 620339 |
|
||
|
|
01695 42297 |
|
||
|
Wiltshire |
01747 871291 or |
|
||
| Scarborough | Yorkshire |
01723 582681 |
||
| Scotland | 01555 662212 | |||
| Seaford | 01273 476978 | |||
| Seaford Playford | Sussex | 01323 492310 | ||
| Seaton | Devon | 01297 52819 | ||
| West Midlands | 0121 608 1437 |
|
||
| S & T S | 020 8889 0634 | www.setandturnsingle.org.uk | ||
| Shapwick | 01458 210125 | |||
| Sheffield | Yorkshire | 0114 2882685 | ||
| Sheffield Contra | Yorkshire | 01663 734660 | http://www.aphelia.co.uk/contra/sheffield.htm | |
| Shenfield | Essex | 01277 210804 | ||
| Shepley Spring Festival | Yorkshire | 01484 604704 | http://www.shepleyspringfestival.com | |
| Shepherdswell | 01843 591701 | |||
| Sheringham | Norfolk | 01263 824702 | ||
| Shifnal | Wst Midlands | 01952 462002 | ||
| Shoreham | Sussex | 01903 208851 | ||
| Shrewsbury | Shropshire | 01952 240989 | ||
| Shrewsbury Scottish | Shropshire | 01952 201264 | ||
| Shrewton | Wiltshire | 01980 620522 | ||
| Shropshire | 01952 240989 | |||
| Sidford | Devon | 01395 519797 | ||
| Sidford (Tues) | Devon | 01404 813863 | ||
| Sidmouth | Devon | 01296 433669 | http://www.sidmouthfolkweek.co.uk/ | |
| S I F D | 020 8642 3385 | www.SIFD.org | ||
| Solihull | West Midlands | 0121 350 1414 | ||
|
Solent CDC (Bedhampton) |
Hampshire |
023 9246 8996 |
|
|
| Somerset |
01823 491662 |
|||
| Somerset Playford | Somerset | 01984 640577 | ||
| Southam Festival | Warwickshire | 01600 890834 | ||
|
Hampshire |
01425 272336 |
|
||
| Southampton | 01489 690233 | |||
| Southborough | 01892 544893 | |||
| Southend | Essex | 01702 203695 | ||
| Southport | Lancashire |
01704 569107 |
||
| Southwick | 01403 741431 | |||
|
Suffolk |
01473 742334 | http://www.onesuffolk.co.uk/sproughtonfolk | ||
|
Square Folk Dance Club, Witcombe |
Gloucestershire |
01242 527175 |
http://beehive.thisisgloucestershire.co.uk/default.asp?WCI=SiteHome&ID=7048 |
|
| Stafford | Staffordshire | 01785 661076 or 01785 662237 |
||
| Stafford Music Workshop | Staffordshire | 01785 614613 | ||
| Stafford Caledonian Society | Staffordshire | 01785 51188 | ||
| Staplers | Hertfordshire | 01582 881966 | www.staplers.org.uk | |
| Step Stately |
0117 9508533 |
|||
| Stibbard | Norfolk | 01328 829215 | ||
| Stockport | 0161 225 1048 | |||
| Stockport Contra | 0161 427 4430 | |||
| Stockton | Cleveland | 01642 805079 | ||
| Stockton Heath | Cheshire | 01928 713180 | http://myweb.tiscali.co.uk/gerry.jones/stockton.html | |
| Stone (Scottish) | Staffordshire | 01902 850349 | ||
| Stonesfield | Oxfordshire | 01865 727158 |
http://users.ox.ac.uk/~paulv/sfdg/ |
|
| Stoney Stanton | 01455 845017 | |||
| Stourbridge | Worcestershire | 01527 854378 | ||
| Stourbridge (Scottish) | Worcestershire | 01384 394464 | ||
| Stow on the Wold | Gloucestershire | 01451 831876 | ||
| Stowmarket | Suffolk | 01449 672658 | ||
| Stratford on Avon | Warwickshire | 01789 268536 | http://warkcom.net/stratfordfolk | |
| Stratford-upon-Avon Scottish | Warwickshire | 01789 720787 | ||
| Stratford Renaissance Dance | Warwickshire | 01789 267430 | ||
| Stretton SD (Church Stretton) | Shropshire | 01694 722325 | ||
| Strettondale | 01694 722754 | |||
| Stroud | Gloucestershire | 01453 766176 | ||
| Stroud Ceilidhs | Gloucestershire | 01453 760900 | http://www.stroudceilidhs.co.uk | |
|
Suffolk |
01787 375935 |
|
||
| Surrey (East) | 020 8654 4482 | |||
| Surrey (North) | 01932 784264 | |||
| Surrey (West) | 01483 284371 | |||
| Sussex | 01424 714869 | |||
| Sussex F A | 01323 483 905 |
|||
| Sussex (East) | 01323 832294 | |||
| Sussex (West) | 01403 741 431 |
|||
| Sutton Coldfield(W) | Warwickshire | 0121 354 6027 | ||
| Sutton Coldfield | Warwickshire | 0121 378 0107 | ||
| Swanage | Dorset | 01929 422840 | ||
|
Worcestershire |
01562 824800 or 01905 620828 |
|
Page last updated: