Set & Turn Single contacts
list
| Club | County | Contact | E-mail |
Website |
|---|---|---|---|---|
| M27 Megabop | Hampshire | 01425 476350 | http://homepage.ntlworld.com/trevor.gilson/megabops/ | |
| Maggots and More | Midlands | 07900 896 908 | ||
| Magham Down | 01323 841127 | |||
| Maidenhead | Berkshire | 01628 626581 | ||
| Maidstone | Kent | 01622 761757 | ||
| Malvern | Hereford & Worcester | 01684 572055 | ||
| Malvern (Scottish) | Hereford & Worcester | 01684 540047 | ||
| Manchester | Lancashire | 0161 740 5607 | ||
| Manchester ceilidh | Lancashire | http://www.manchesterceilidh.co.uk/ | ||
| Marks Tey | Essex | 01206 211530 | ||
| Marlow | Buckinghamshire | 01494 531716 |
www.communigate.co.uk/bucks/mfdc | |
| Marshfield | Gloucestershire | 01225 891453 | http://www.hartuk5.fsnet.co.uk/Marshfield%20FD%20Club.htm | |
| Matlock | Derbyshire | 01332 557156 | ||
| Meadvale | Surrey | 01737 762549 | ||
| Medway | Kent | 01634 388546 | ||
| Melksham | Wiltshire | 01225 703650 | www.communigate.co.uk/wilts/melkshamcountrydancers | |
| Meltdown Celidhs | Sussex | 01273 541453 | www.meltdownec.org.uk | |
| Mersey and Deeside Folk | Merseyside | 0151 652 4479 | http://myweb.tiscali.co.uk/gerry.jones/madfolk.html | |
| Somerset | 01761 462221 |
|||
| Meriden | West Midlands | 01676 523505 |
||
|
Methodonsko (East European) (Chandlers Ford) |
Hampshire |
02380 267616 |
|
|
| Midland Folk Group, Caravan and Camping Club |
Worcestershire |
01384 830667 |
|
|
| Middlezoy Maggots | 01823 698639 | |||
| Middlewich | Cheshire | 01270 765376 | ||
| Middleton | 01243 582627 | |||
| Midlands Ceilidhs | 0121 373 3895 | |||
| Milverton | Warwickshire | 01926 427846 | ||
| Minehead | Somerset | 01984 656672 | ||
| Somerset |
01984 640763 |
|
||
| Molesey | Surrey | 020 8397 3739 | ||
| Monksmarch | Buckinghamshire | 01525 240174 | ||
| Morecambe | Lancashire | 01254 412754 | ||
| Morley | London | 020 8348 7881 | ||
| More the Merrier FDC,Wallington | Surrey | 020 8773 3597 | ||
| Mowbray (Northallerton) | North Yorkshire | 01609 775583 | ||
| Mumpers Ceilidh | Derbyshire | 01332 753757 | http://www.mumpers.org.uk/ | |
| Mylor Bridge | Cornwall | 01872 862360 |