Set
& Turn Single contacts list
| Club | County | Contact | E-mail |
Website |
|---|---|---|---|---|
| Lakes and Furness Folk | Cumbria | 01539 434303 | ||
| Laleham | Surrey | 01784 452160 | ||
| Lancashire Folk | Lancashire | 01695 423882 | www.lancashirefolk.co.uk | |
| Lancaster | Lancashire | 01254 412754 | ||
|
Dorset |
01929 424252 |
|
||
| Launceston | Cornwall | 01579 362423 | ||
| Leamington Spa FDC | Warwickshire | 01926 632653 | ||
| Lead & Feathers | 01708 728245 | |||
| Ledbury | Herefordshire | 01432 264072 | ||
| Leeds | Yorkshire | 0113 2611902 | ||
| Leeds Contra | Yorkshire | 01535 642684 | www.leedscontra.freeuk.com | |
| Leicester | Leicestershire | 0116 2733873 | ||
| Leamington | Warwickshire | 07734 036004 | ||
| Lemmings Reprieve, Altrincham | Cheshire | 0161 941 2289 | http://www.battilana.ndo.co.uk/ | |
| Leominster | Herefordshire | 01568 614470 | ||
| Letchworth | Hertfordshire | 01462 730505 | ||
| Lets Sort it out | 020 8859 1545 | |||
|
East Sussex |
01323 503991 |
|||
| Leyland | Lancashire | 01772 433548 | ||
| Lichfield | Staffordshire | 01543268163 |
http://mysite.wanadoo-members.co.uk/lichfieldfolkdancers/index.jhtml | |
| Lichfield Festival | Staffordshire | 01543 424292 or fax: 01543 579582 |
http://www.btinternet.com/~radical/lichfolk/ | |
| Lichfield workshops | Staffordshire | 01543 268756 | ||
| Light-hearted Dance weekends | 02380 360 892 | http://www.users.waitrose.com/~jhmturner/lighthtdwsum.htm | ||
| Lillington | 01926 338100 | |||
| Lincoln | Lincolnshire | 01427 668428 or 01522 880968 |
||
|
West Sussex |
01444 484224 | |||
|
Bedfordshire |
01525 378010 |
|
||
| Littlebourne | 01227 721442 | |||
| Liverpool Contra | Merseyside | 0151 427 1907 | http://myweb.tiscali.co.uk/gerry.jones/contra.html | |
|
Cornwall |
01208 831642 |
|
||
|
Cornwall |
01579 362423 |
|
||
| Llanellen | 01873 854271 | |||
| London Barndance | 01628 633962 | www.barndance.org | ||
| Longton | Lancashire | 01772 611904 | ||
| Loundside - Sheffield | Yorkshire | 0114 2882685 | ||
| Loughborough | Leicestershire |
0116 267 3966 |
||
| Loughborough Folk Festival | Leicestershire | 01509 231914 | http://www.loughboroughtownhall.co.uk/folkfestival/home.html | |
| Lowestoft | Suffolk | 01502 563856 | ||
| Ludlow | Shropshire | 01547 520153 | ||
| Luton | Bedfordshire | 01582 762706 | ||
| Lydd | 01797 320776 | |||
| Lymington | Hampshire | 01590 676454 | ||
Gloucestershire |
01594 843389 |
|
||