Set
& Turn Single club contacts list
| Club | County | Contact | E-mail |
Website | ||
|---|---|---|---|---|---|---|
| Back to Back Folk Dance Club | Keighley West Yorkshire BD20 8PJ |
01535636450 or 07887876019 |
www.backtobackfolkdance.org | |||
| Bacton | Norfolk | 01692 650463 | ||||
| Bakewell day of dance | Derbyshire | 01629 815469 |
http://www.bakewelldayofdance.co.uk/index.htm | |||
| Bampton | Devon | 01884 820438 | ||||
| Banwood | Surrey | 020 8651 4604 | www.banwoodfdc.co.uk | |||
| Bard Ceilidhs | West Midlands | 0121 427 5799 or 07947 640377 |
||||
| Barley Leaf | London | 020 8590 5136 | ||||
| Barnstaple | Devon | 01271 870 793 | ||||
| Barry | 01446 735098 | |||||
| Basingstoke | Hampshire | 01256 359505 | ||||
| Basingstoke Early Dance | Hampshire | http://www.hants.gov.uk/basdance/ | ||||
| Bath Ceildih | Avon | 01225 311634 | www.poppyrecords.co.uk/bathceilidh/main.htm< | |||
| Bath Playford | Avon | 01761 490236 | ||||
| Batheaston Contra | B&NES | 01985 847417 or 01225 858886 |
||||
|
Hampshire |
023 9248 4956 |
|
||||
| Bebington | Merseyside | 0151 652 4479 | www.madfolk.org.uk | |||
| Beccles | Suffolk | 01502 716430 | ||||
| Beckenham | Kent | 020 8462 4071 | ||||
| Bedford Fine Companions | Bedfordshire | 01234 306943 | http://finecompanions.synthasite.com | |||
|
Bedfordshire |
01234 853637 |
|||||
| Bedfordshire | 07711 664330 | |||||
| Bedhampton | 01243 374822 | |||||
| Beecham Green | 01923 221841 | |||||
| Beetley | 01362 668537 | |||||
| Belper Nailers Folk Moot | Derbyshire | 01773 608361 | ||||
| Benfieldside (Witton Gilbert) | Durham | 0191 384 4445 | ||||
|
Gloucestershire |
01242 524470 |
|
||||
| Bexhill | East Sussex | 01424 714869 | ||||
|
East Sussex |
01424 222382 | |||||
| Bexley | London | 01322 435077 | ||||
| Bideford | Devon | 01271 860193 or 01237 471990 |
||||
| Bideford Ceilidh | Devon | 01237 476632 or 01805 622183 |
|
|||
| Bidford | Warwickshire | 01789 268536 | http://www.bidfordfolkdances.co.uk | |||
| Bilbrook | Staffordshire | 01952 812601 | ||||
| Billericay | Essex | 01277 623248 | ||||
| Birmingham Bournville Scottish | West Midlands | 0121 422 1826 | ||||
| Birmingham Harborne (Scottish) | West Midlands | 0121 422 5175 | ||||
| Birmingham Kings Heath (Scottish) | West Midlands | 0121 705 5160 | ||||
| Birmingham Selly Oak | West Midlands | 0121 422 1826 | ||||
| Bishops Waltham | Hampshire | 01962 735202 | ||||
| Blackpool | Lancashire | 01253 858994 | ||||
| Bleadon | 01934 812436 | |||||
| Bletchingley | Surrey | 020 8669 0034 | ||||
| Blythe Bridge | Staffordshire | 01782 311628 | ||||
| Bodmin | Cornwall | 01209 860644 | ||||
| Bolton | Lancashire | 01204 655048 | ||||
| Bolton-le-Sands | Lancashire | 01524 412754 | ||||
| Bookham | Surrey | 01737 762549 | ||||
| Bournemouth | Dorset | 01202 527407 | ||||
| Bournemouth (Westhill) | Dorset | 01202 829924 or 01202 575624 |
||||
| Bowerham | Lancashire | 01524 61883 | ||||
| Bradford | Yorkshire | 01274 494899 | ||||
| Bradford on Avon | 01225 765478 | |||||
| Brailes | Warwickshire | 01608 662603 | ||||
| Brancaster Staithe Dancers | Norfolk | 01485 210587 | ||||
| Brandon | Suffolk | |||||
| Brentwood | Essex | 01277 210804 | ||||
| Bridgwater | Somerset |
01823 491662 |
||||
| Bridport | Dorset | 01308 897278 | ||||
| Brisley | Norfolk | 01362 869161 | ||||
| Bristol | 0117 9515163 | |||||
| Bristol Contra | 0117 9427051 | |||||
|
|
0117 9508533 |
|
||||
| Broadstairs | Kent | 01843 850469 | ||||
| Broadstairs Folk Week | Kent | 01843 604080 | http://www.broadstairsfolkweek.org.uk/ | |||
| Bowerham | Lancashire | 01524 61883 | ||||
| Bromsgrove | West Midlands | 01527 833960 | ||||
| Bromyard - The Falconers | 01743 872182 | |||||
| Bucks District (renamed 2009) Chiltern Folk Association |
Buckinghamshire | 01628 486845 | ||||
| Builth Wells Dance Festival |
Powys | 01874625053 or 07980639673 |
http://www.builthwellsdancefestival.org/ | |||
| Bulmer | 01787 375935 | |||||
| Burbage | 01455 239283 | |||||
| Burghill Scottish | Herefordshire | 01432 760274 | ||||
| Burnham Folk Fest | Somerset | http://www.folkfest.co.uk/ | ||||
| Burton On Trent | Staffordshire | 01283 812645 | ||||
| Burton Overy | Leicestershire | 001162418313 | ||||
| Bury | Lancashire | 0161 761 1544 | ||||
| Bury St Edmunds | Suffolk | 01284 764120 | ||||
| Bury St Edmunds (Sunday) | Suffolk | 01449 672658 | ||||