Set and Turn Singlethe listing magazine for folk dancers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
contact us: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band |
County |
Contact | E-mail |
Website |
|---|---|---|---|---|
| The Bad Bargain Band | Yorkshire | 01904 659600 | http://www.ebormorris.org.uk/B3.html | |
| Baily's Beads | Gloucestershire | 01453 764990 | ||
| Band of Two | Surrey | 020 8680 4302 | http://www.bandoftwo.com/index1.htm | |
| Bandstand Barn Dance Band | Lancashire | 01524 848292 | ||
| Bang on the Wall | 01509 217326 | http://www.bangonthewall.com/ | ||
| The Barn Dance Band | Lancashire | 01524 848292 | ||
| Barn Folk | Warwickshire | 01789 488568 | ||
| The Barnstormers | Lancashire | 0194 675609 | ||
| Bedcote Ceilidh Band | West Midlands | 01384 893800 | http://www.bedcoteceilidhband.co.uk/ | |
| Bees Knees | Gloucestershire | 01453 885543 | www.beeskneesband.com | |
| Bernie Forkin | Lancashire | 01744 753058 | ||
| Between The Acts | Gloucestershire | http://www.yewtreecottages.fsnet.co.uk/Between_the_Acts/ | ||
| Bidford Band | Warwickshire | 01789 268301 | ||
| Big Bad Contra | Nottinghamshire | 0115 987 2770 | ||
| Blakeney Reds | Gloucestershire | http://www.freewebs.com/blakeneyred/band.htm | ||
| Bob's Band | Warwickshire | 01926 402489 | ||
| Bonrif | Staffordshire | 01543 264219 | ||
| Boys of Oak Hill | Shropshsire | 01746 789213 | ||
The Brookfield Band |
Hertfordshire | 01707 324413 | http://www.brookfieldband.co.uk | |
| Bubble Machine | Norfolk | 01362 858942 | ||
| Bursledon Village Band | Hampshire | 02380 453473 | http://www.bursledonvillageband.co.uk/ | |
Page last updated: |
||||